Share Rates
Type | Annual Percentage Rate | Annual Percentage Yield | Notes |
---|---|---|---|
Share Account | 0.10% | 0.10% | Balance Requirement: $0 - $4,999 |
0.15% | 0.15% | Balance Requirement: $5,000 - $9,999 | |
0.20% | 0.20% | Balance Requirement: $10,000 - $49,999 | |
0.25% | 0.25% | Balance Requirement: $50,000 and up | |
Christmas Club | 0.10% | 0.10% | |
Vacation Club | 0.10% | 0.10% | |
Share Draft | 0.00% | 0.00% | No dividend paid/No Fee. First 150 checks FREE! Visa Debit check card free! FREE Bill Pay! |
Traditional IRA | 0.90% | 0.90% | Dividend paid monthly. |
Roth IRA | 0.90% | 0.90% | Dividend paid monthly. |
Coverdell Education IRA | 0.90% | 0.90% | Dividend paid monthly. |
CD Rates
Term | Annual Percentage Rate | Annual Percentage Yield | Notes |
---|---|---|---|
6 Month | .10% | .10% | $500 minimum |
12 Month | .20% | .20% | $1000 minimum |
24 Months | .25% | .25% | $1000 minimum |
Loan Rates
Type | Term | Annual Percentage Rate | Notes |
---|---|---|---|
New Auto 2020 & Newer | Up to 60 Mos Up to 84 Mos | 2.75% 2.99% | Effective 1/08/2021 |
Used Auto 2016 to 2019 | Up to 72 Months | 3.49% | Effective 1/08/2021 |
Used Auto 2015 & Older | Up to 48 months | 4.25% | Effective 1/08/2021 |
| |||
Signature Loan | 48 Months | 9.99% | |
Home Equity Closing fees waived Call for details!! | Up to 5 Years | 2.99% | |
Up to 10 Years | 3.99% | ||
Up to 15 Years | 4.99% | ||
Holiday Loan Special | $4,000 up to 24 mos $7,000 up to 36 mos | 5.99% 6.99% | Effective 10/12/20 - 1/31/21 |
Share Secured Loan | Up to 10 Years | 1.99% | |
ATR(Tuition Reimbursement) | 3.99% | Interest Only Payments | |
Home Equity Line of Credit Introductory Rate Special Closing fees waived Call for details!! | Repay up to 15 years | 1.99% Variable | Intro Rate 1/01/2021 thru 12/31/2021 |